Adjust Results
Select a question to filter data
Welcome to Power in Numbers! To explore these data on gender and education, you can choose from preset questions to view a curated, pre-generated table. Or create and adjust your own table by adding filters using the Adjust Results tab (on the right). Sort by any column using the arrows to the right of the column header. Export the table you've created to download the data.
Education Outcomes: Enrolment & Attainment outcomes
|
Barriers to Education
| |||||||
---|---|---|---|---|---|---|---|---|
Out-of-school rates
|
Child marriage
| |||||||
Out-of-school rate for adolescents of lower secondary school age (%)
|
Percent aged 15-19 who are currently married or living in union (%)
| |||||||
Country | Region | Income level | Female | Male | Gap | Female | Male | Gap |
Education Outcomes: Enrolment & Attainment outcomes
| Barriers to Education
| |||||||
---|---|---|---|---|---|---|---|---|
Out-of-school rates
| Child marriage
| |||||||
Out-of-school rate for adolescents of lower secondary school age (%)
| Percent aged 15-19 who are currently married or living in union (%)
| |||||||
Country | Region | Income level | Female | Male | Gap | Female | Male | Gap |
Cambodia | East Asia & Pacific | Lower middle income | 24.90 | 25.50 | 0.70 | 11.20 | 1.80 | 9.40 |
China | East Asia & Pacific | Upper middle income | 3.20 | 3.40 | 0.20 | 1.10 | 0.30 | 0.80 |
Democratic People's Republic of Korea | East Asia & Pacific | Low income | 0.30 | - | -0.30 | - | - | - |
Fiji | East Asia & Pacific | Upper middle income | - | - | - | 3.90 | 0.40 | 3.50 |
Indonesia | East Asia & Pacific | Upper middle income | 4.30 | 6.70 | 2.40 | 9.30 | - | - |
Kiribati | East Asia & Pacific | Lower middle income | 5.30 | 14.80 | 9.50 | 10.70 | 5.10 | 5.60 |
Lao People's Democratic Republic | East Asia & Pacific | Lower middle income | 22.30 | 17.90 | -4.40 | 23.50 | 5.90 | 17.60 |
Malaysia | East Asia & Pacific | Upper middle income | - | - | - | 6.00 | 5.10 | -0.90 |
Marshall Islands | East Asia & Pacific | Upper middle income | - | - | - | - | - | - |
Micronesia, Federated States of | East Asia & Pacific | Lower middle income | - | - | - | - | - | - |
Mongolia | East Asia & Pacific | Lower middle income | 3.30 | 5.30 | 2.00 | 3.90 | 1.10 | 2.80 |
Myanmar | East Asia & Pacific | Lower middle income | 17.40 | 15.50 | -1.90 | 12.60 | 5.00 | 7.60 |
Palau | East Asia & Pacific | Upper middle income | - | - | - | - | - | - |
Papua New Guinea | East Asia & Pacific | Lower middle income | - | - | - | 13.70 | 1.40 | 12.30 |
Philippines | East Asia & Pacific | Lower middle income | 3.20 | 5.30 | 2.20 | 8.50 | - | - |
Samoa | East Asia & Pacific | Lower middle income | 3.50 | 6.60 | 3.10 | 7.80 | 2.10 | 5.70 |
Solomon Islands | East Asia & Pacific | Lower middle income | - | - | - | 11.40 | 1.70 | 9.70 |
Thailand | East Asia & Pacific | Upper middle income | 1.60 | 5.10 | 3.50 | 9.60 | 4.20 | 5.40 |
Timor-Leste | East Asia & Pacific | Lower middle income | 7.80 | 9.60 | 1.70 | 8.20 | 0.70 | 7.50 |
Tonga | East Asia & Pacific | Upper middle income | 7.80 | 13.80 | 6.00 | 3.40 | 1.80 | 1.70 |
Tuvalu | East Asia & Pacific | Upper middle income | 17.30 | 26.10 | 8.80 | 9.30 | 2.90 | 6.40 |
Vanuatu | East Asia & Pacific | Lower middle income | - | - | - | 11.40 | 3.50 | 7.90 |
Viet Nam | East Asia & Pacific | Lower middle income | 5.90 | 6.20 | 0.30 | 7.40 | 1.40 | 6.00 |
Showing 23 rows