Adjust Results
Select a question to filter data
Welcome to Power in Numbers! To explore these data on gender and education, you can choose from preset questions to view a curated, pre-generated table. Or create and adjust your own table by adding filters using the Adjust Results tab (on the right). Sort by any column using the arrows to the right of the column header. Export the table you've created to download the data.
Education Outcomes: Learning
| ||||
---|---|---|---|---|
Learning outcomes
| ||||
Percentage of population aged 15+ that can both read and write a short, simple statement about their everyday life (%)
|
Percentage of population aged 15-24 that can both read and write a short, simple statement about their everyday life (%)
| |||
Country | Region | Income level | Female | Female |
Education Outcomes: Learning
| ||||
---|---|---|---|---|
Learning outcomes
| ||||
Percentage of population aged 15+ that can both read and write a short, simple statement about their everyday life (%)
| Percentage of population aged 15-24 that can both read and write a short, simple statement about their everyday life (%)
| |||
Country | Region | Income level | Female | Female |
Afghanistan | South Asia | Low income | 22.60 | 41.59 |
Burkina Faso | Sub-Saharan Africa | Low income | 29.12 | 54.45 |
Burundi | Sub-Saharan Africa | Low income | 69.44 | - |
Central African Republic | Sub-Saharan Africa | Low income | 26.20 | 28.71 |
Chad | Sub-Saharan Africa | Low income | 18.87 | - |
Democratic People's Republic of Korea | East Asia & Pacific | Low income | 100.00 | - |
Democratic Republic of the Congo | Sub-Saharan Africa | Low income | 71.73 | - |
Eritrea | Sub-Saharan Africa | Low income | 68.95 | 92.71 |
Ethiopia | Sub-Saharan Africa | Low income | 44.42 | - |
Gambia, The | Sub-Saharan Africa | Low income | 52.25 | - |
Guinea-Bissau | Sub-Saharan Africa | Low income | 41.00 | - |
Liberia | Sub-Saharan Africa | Low income | 34.09 | - |
Madagascar | Sub-Saharan Africa | Low income | 76.03 | 79.18 |
Malawi | Sub-Saharan Africa | Low income | 65.09 | - |
Mali | Sub-Saharan Africa | Low income | 22.08 | 38.45 |
Mozambique | Sub-Saharan Africa | Low income | 48.57 | - |
Niger | Sub-Saharan Africa | Low income | 29.70 | 35.56 |
Rwanda | Sub-Saharan Africa | Low income | 73.30 | 88.50 |
Sierra Leone | Sub-Saharan Africa | Low income | 41.31 | 62.70 |
Somalia | Sub-Saharan Africa | Low income | 28.01 | - |
South Sudan | Sub-Saharan Africa | Low income | 28.86 | 47.37 |
Sudan | Sub-Saharan Africa | Low income | 56.06 | 73.49 |
Syrian Arab Republic | Middle East & North Africa | Low income | 80.90 | - |
Togo | Sub-Saharan Africa | Low income | 55.05 | 84.01 |
Uganda | Sub-Saharan Africa | Low income | 76.53 | 89.95 |
Yemen | Middle East & North Africa | Low income | - | - |
Showing 26 rows